air condition AUDI A6 1996 C5 / 2.G AEB ATW Engines Crankshaft Workshop Manual
Page 8 of 8
13-52
 Crankshaft dimensions  Reconditioning dimension  
  Crankshaft journal diameter - mm (in.)  
Connecting rod journal diameter - mm (in.)  
        
maximum size (from nominal)   -0.017 (0.0007)   -0.022 (0.0009)  
Basic dimension (nominal)   54.00 (2.126)   47.80 (1.882)  
minimum size (from nominal)   -0.037 (0.0015)   -0.042 (0.0017)  
maximum size (from nominal)   -0.017 (0.0007)   -0.022 (0.0009)  
1st undersize (nominal)   53.75 (2.116)   47.55 (1.872)  
minimum size (from nominal)   -0.037 (0.0015)   -0.042 (0.0017)  
maximum size (from nominal)   -0.017 (0.0007)   -0.022 (0.0009)  
2nd undersize (nominal)   53.50 (2.106)   47.30 (1.862)  
minimum size (from nominal)   -0.037 (0.0015)   -0.042 (0.0017)  
maximum size (from nominal)   -0.017 (0.0007)   -0.022 (0.0009)  
3rd undersize (nominal)   53.25 (2.096)   47.05 (1.852)  
minimum size (from nominal)   -0.037 (0.0015)   -0.042 (0.0017)  
Pa
ge 8 of 8 Crankshaft, removin
g and installin
g
11/18/2002 htt
p://127.0.0.1:8080/audi/servlet/Dis
play?action=Goto&t
yp
e=re
pair&id=AUDI.B5.GE02.13.3