Tire psi BMW X6M 2011 E71 Owner's Manual
[x] Cancel search | Manufacturer: BMW, Model Year: 2011, Model line: X6M, Model: BMW X6M 2011 E71Pages: 312, PDF Size: 8.96 MB
Page 243 of 312

Mobility
241Reference
At a glance
Controls
Driving tips
Communications
Navigation
Entertainment
Tire inflation pressures X5 xDrive35i/X5 xDrive35d with two rows of seats
Tire size Pressure specifications in psi/kPa
Traveling speeds
up to a max. of
100 mph/160 km/hTraveling speeds
including those
exceeding
100 mph/160 km/h
All pressure specifications
in the table are indicated in
psi/kilopascal with cold tires.
Cold = ambient temperature
Compact wheel
*:
T 155/90 D 18 113 M
T 155/80 R 19 114 M60/420 60/420 60/420 60/420
Without sport package:
255/55 R 18 109 H M+S XL 32/220 35/240 35/240 41/280
255/50 R 19 107 H M+S XL 32/220 36/250 35/240 41/280
Front: 255/50 R 19 107 V XL 32/220 - 35/240 -
Rear: 285/45 R 19 111 V XL - 32/220 - 36/250
Front: 275/40 R 20 106 W XL 33/230 - 35/240 -
Rear: 315/35 R 20 110 W XL - 33/230 - 36/250
Front: 285/35 R 21 105 W XL 33/230 - 36/250 -
Rear: 325/30 R 21 108 W XL - 36/250 - 39/270
With sport package:
255/55 R 18 109 H M+S XL 32/220 35/240 35/240 41/280
255/50 R 19 107 H M+S XL 32/220 36/250 35/240 41/280
Front: 255/50 R 19 107 V XL 32/220 - 39/270 -
Rear: 285/45 R 19 111 V XL - 32/220 - 41/280
Front: 275/40 R 20 106 W XL 33/230 - 38/260 -
Rear: 315/35 R 20 110 W XL - 33/230 - 39/270
Front: 285/35 R 21 105 W XL 33/230 - 38/260 -
Rear: 325/30 R 21 108 W XL - 36/250 - 42/290
More details on the permissible load and weights can be found on page283.
Page 244 of 312

Wheels and tires
242
Tire inflation pressures X5 xDrive50i with two rows of seats
Tire size Pressure specifications in psi/kPa
Traveling speeds
up to a max. of
100 mph/160 km/hTraveling speeds
including those
exceeding
100 mph/160 km/h
All pressure specifications
in the table are indicated in
psi/kilopascal with cold tires.
Cold = ambient temperature
Compact wheel
*:
T 155/90 D 18 113 M
T 155/80 R 19 114 M60/420 60/420 60/420 60/420
Without sport package:
255/55 R 18 109 H M+S XL 32/220 35/240 35/240 41/280
255/50 R 19 107 H M+S XL 32/220 36/250 35/240 41/280
Front: 255/50 R 19 107 W XL 32/220 - 35/240 -
Rear: 285/45 R 19 111 W XL - 32/220 - 36/250
Front: 275/40 R 20 106 W XL 33/230 - 35/240 -
Rear: 315/35 R 20 110 W XL - 33/230 - 36/250
Front: 285/35 R 21 105 Y XL 33/230 - 36/250 -
Rear: 325/30 R 21 108 Y XL - 36/250 - 39/270
With sport package:
255/55 R 18 109 H M+S XL 32/220 35/240 35/240 41/280
255/50 R 19 107 H M+S XL 32/220 36/250 35/240 41/280
Front: 255/50 R 19 107 W XL 32/220 - 39/270 -
Rear: 285/45 R 19 111 W XL - 32/220 - 41/280
Front: 275/40 R 20 106 W XL 33/230 - 38/260 -
Rear: 315/35 R 20 110 W XL - 33/230 - 42/290
Front: 285/35 R 21 105 Y XL 33/230 - 38/260 -
Rear: 325/30 R 21 108 Y XL - 36/250 - 45/310
More details on the permissible load and weights can be found on page283.
Page 245 of 312

Mobility
243Reference
At a glance
Controls
Driving tips
Communications
Navigation
Entertainment
Tire inflation pressures X5 xDrive35i/X5 xDrive35d with three rows of seats
Tire size Pressure specifications in psi/kPa
Traveling speeds
up to a max. of
100 mph/160 km/hTraveling speeds
including those
exceeding
100 mph/160 km/h
All pressure specifications
in the table are indicated in
psi/kilopascal with cold tires.
Cold = ambient temperature
Without sport package:
255/55 R 18 109 H M+S XL 33/230 41/280 38/260 45/310
255/50 R 19 107 H M+S XL 36/250 44/300 41/280 48/330
Front: 255/50 R 19 107 V XL 32/220 - 35/240 -
Rear: 285/45 R 19 111 V XL - 38/260 - 42/290
Front: 275/40 R 20 106 W XL 33/230 - 35/240 -
Rear: 315/35 R 20 110 W XL - 39/270 - 42/290
Front: 285/35 R 21 105 W XL 35/240 - 38/260 -
Rear: 325/30 R 21 108 W XL - 42/290 - 45/310
With sport package:
255/55 R 18 109 H M+S XL 33/230 41/280 38/260 45/310
255/50 R 19 107 H M+S XL 36/250 44/300 41/280 48/330
Front: 255/50 R 19 107 V XL 32/220 - 41/280 -
Rear: 285/45 R 19 111 V XL - 38/260 - 48/330
Front: 275/40 R 20 106 W XL 33/230 - 41/280 -
Rear: 315/35 R 20 110 W XL - 39/270 - 48/330
Front: 285/35 R 21 105 W XL 35/240 - 42/290 -
Rear: 325/30 R 21 108 W XL - 42/290 - 49/340
More details on the permissible load and weights can be found on page283.
Page 246 of 312

Wheels and tires
244
Tire inflation pressures X5 xDrive50i with three rows of seats
Tire size Pressure specifications in psi/kPa
Traveling speeds
up to a max. of
100 mph/160 km/hTraveling speeds
including those
exceeding
100 mph/160 km/h
All pressure specifications
in the table are indicated in
psi/kilopascal with cold tires.
Cold = ambient temperature
Without sport package:
255/55 R 18 109 H M+S XL 33/230 41/280 38/260 45/310
255/50 R 19 107 H M+S XL 36/250 44/300 41/280 48/330
Front: 255/50 R 19 107 W XL 32/220 - 35/240 -
Rear: 285/45 R 19 111 W XL - 38/260 - 42/290
Front: 275/40 R 20 106 W XL 33/230 - 35/240 -
Rear: 315/35 R 20 110 W XL - 39/270 - 42/290
Front: 285/35 R 21 105 Y XL 35/240 - 38/260 -
Rear: 325/30 R 21 108 Y XL - 42/290 - 45/310
With sport package:
255/55 R 18 109 H M+S XL 33/230 41/280 38/260 45/310
255/50 R 19 107 H M+S XL 36/250 44/300 41/280 48/330
Front: 255/50 R 19 107 W XL 32/220 - 41/280 -
Rear: 285/45 R 19 111 W XL - 38/260 - 44/300
Front: 275/40 R 20 106 W XL 33/230 - 41/280 -
Rear: 315/35 R 20 110 W XL - 39/270 - 48/330
Front: 285/35 R 21 105 Y XL 35/240 - 41/280 -
Rear: 325/30 R 21 108 Y XL - 42/290 - 44/300
More details on the permissible load and weights can be found on page283.
Page 247 of 312

Mobility
245Reference
At a glance
Controls
Driving tips
Communications
Navigation
Entertainment
Tire inflation pressure X6 xDrive35i
Tire size Pressure specifications in psi/kPa
Traveling speeds
up to a max. of
100 mph/160 km/hTraveling speeds
including those
exceeding
100 mph/160 km/h
All pressure specifications
in the table are indicated in
psi/kilopascal with cold tires.
Cold = ambient temperature
255/50 R 19 107 H M+S XL
255/50 R 19 107 V M+S XL32/220 35/240 36/250 42/290
Front: 255/50 R 19 107 V XL 32/220 - 36/250 -
Rear: 285/45 R 19 111 V XL - 32/220 - 38/260
Front: 275/40 R 20 106 W XL 32/220 - 36/250 -
Rear: 315/35 R 20 110 W XL - 32/220 - 36/250
Front: 285/35 R 21 105 W XL 32/220 - 38/260 -
Rear: 325/30 R 21 108 W XL - 33/230 - 39/270
Compact wheel
*:
T 155/90 D 18 113 M
T 155/80 R 19 114 M60/420 60/420 60/420 60/420
More details on the permissible load and weights can be found on page283.
Page 248 of 312

Wheels and tires
246
Tire inflation pressures for X6 xDrive50i
Tire size Pressure specifications in psi/kPa
Traveling speeds
up to a max. of
100 mph/160 km/hTraveling speeds
including those
exceeding
100 mph/160 km/h
All pressure specifications
in the table are indicated in
psi/kilopascal with cold tires.
Cold = ambient temperature
255/50 R 19 107 H M+S XL
255/50 R 19 107 V M+S XL33/230 33/230 41/280 42/290
Front: 255/50 R 19 107 W XL 36/250 - 42/290 -
Rear: 285/45 R 19 111 W XL - 36/250 - 42/290
Front: 275/40 R 20 106 W XL 36/250 - 44/300 -
Rear: 315/35 R 20 110 W XL - 36/250 - 44/300
Front: 285/35 R 21 105 W XL 36/250 - 45/310 -
Rear: 325/30 R 21 108 W XL - 36/250 - 45/310
Compact wheel
*:
T 155/90 D 18 113 M
T 155/80 R 19 114 M60/420 60/420 60/420 60/420
More details on the permissible load and weights can be found on page283.