Peugeot Boxer Dag 2003.5 Owner's Manual
Page 161 of 181
TECHNICAL DATA
152
COMBI consumption In accordance with directive 99/100 in MPG (litres/100 km)
Engine Gearbox Model Urban Inter-urban Mixed Emission codes of CO
2
by weight (g/Km)
2 litre injectionManual
2 litre Turbo HDI Manual
2.2 litre Turbo HDIManual
2.8 litre Turbo HDI*Manual
2.8 litre Turbo HDI*Automatic
2.8 litre Turbo TEDManual Ð Ð Ð Ð Ð
* The values shown for the 2.8 litre Turbo HDI engine were measured with a starting cycle in 2nd gear. Fuel consumption values correct at time of printing. 290C/330M 27.6 (10.2) 36.2 (7.8) 32.4 (8.7) 230
330MH 26.6 (10.6) 34.9 (8.1) 31.1 (9.0) 239
290C/330M 17.8 (15.9) 25.7 (11.0) 22.1 (12.8) 301
330MH 17.5 (16.1) 25.3 (11.2) 21.7 (13.0) 306
290C/330M 24.8 (11.4) 33.2 (8.5) 29.4 (9.6) 253 330MH 24.6 (11.5) 32.8 (8.6) 29.1 (9.7) 255
290C/330M 26.6 (10.6) 33.2 (8.5) 30.4 (9.3) 246 330MH 26.0 (10.9) 32.1 (8.8) 29.4 (9.6) 254
330M 21.1 (13.4) 28.8 (9.8) 25.4 (11.1) 295
330MH 20.6 (13.7) 28.2 (10.0) 25.0 (11.3) 301
17-11-2003
Page 162 of 181
TECHNICAL DATA153
* The values shown for the 2.8 litre Turbo HDI engine were measured with a starting cycle in 2nd gear. Fuel consumption values correct at time of printing.
MINIBUS consumption In accordance with directive 99/100 in MPG (litres/100 km)
Engine Gearbox Model Urban Inter-urban Mixed Emission codes of CO
2
by weight (g/Km)
2 litre injection Manual
2 litre Turbo HDI Manual 290C 26.6 (10.6) 34.9 (8.1) 31.1 (9.0) 239
2.2 litre Turbo HDIManual
2.8 litre Turbo HDI*Manual
2.8 litre Turbo HDI*Automatic
290C 17.5 (16.1) 25.3 (11.2) 21.7 (13.0) 306
330MH 17.3 (16.3) 24.8 (11.4) 21.4 (13.2) 311
290C 24.6 (11.5) 32.8 (8.6) 29.1 (9.7) 255
330MH 24.1 (11.7) 32.1 (8.8) 28.5 (9.9) 260
290C 26.0 (10.9) 32.1 (8.8) 29.4 (9.6) 254
330MH 25.4 (11.1) 31.1 (9.0) 28.8 (9.8) 261
290C 20.6 (13.7) 28.2 (10.0) 25.0 (11.3) 301
330MH 20.3 (13.9) 27.6 (10.2) 24.6 (11.5) 307
17-11-2003
Page 163 of 181
17-11-2003
2 LITRE INJECTIONVAN
Model codes:
290C 290CS 290M 290MH 290MHS 330C 330CS 330M 330MH 330MHS
¥ Kerb weight 1 695 1 730 1 735 1 745 1 780 1 695 1 730 1 735 1 745 1 780
¥ Gross vehicle weight (GVW) 2 900 2 900 2 900 2 900 2 900 3 300 3 300 3 300 3 300 3 300
¥ Payload 1 205 1 170 1 165 1 155 1 120 1 605 1 570 1 565 1 555 1 520
¥ Gross train weight (GTW)* 4 900 4 900 4 900 4 900 4 900 5 300 5 300 5 300 5 300 5 300
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000
TECHNICAL DATA
154
Weights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h).
2 LITRE INJECTION VAN
Model codes:
330LH 330LHS 350C 350CS 350M 350MH 350MHS 350LH 350LHS
¥ Kerb weight 1 815 1 865 1 765 1 800 1 785 1 795 1 830 1 865 1 915
¥ Gross vehicle weight (GVW) 3 300 3 300 3 500 3 500 3 500 3 500 3 500 3 500 3 500
¥ Payload 1 485 1 435 1 735 1 700 1 715 1 705 1 670 1 635 1 585
¥ Gross train weight (GTW)* 5 300 5 300 5 500 5 500 5 500 5 500 5 500 5 500 5 500
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000
Recommended nose weight: 80 kg
Page 164 of 181
TECHNICAL DATA155
2 LITRE INJECTION
CHASSIS CHASSIS DOUBLE PLATFORM PLATFORM DOUBLE CAB CAB CAB CAB
Model codes: 330L 350L 350L 330L 350L 350L ¥ Kerb weight 1 565 1 615 1 770 1 795 1 845 1 950
¥ Gross vehicle weight (GVW) 3 300 3 500 3 500 3 300 3 500 3 500
¥ Payload 1 735 1 885 1 730 1 505 1 655 1 550
¥ Gross train weight (GTW)* 5 300 5 500 5 500 5 300 5 500 5 500
¥ Unbraked trailer 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000
Weights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h).
2 LITRE INJECTIONFLAT FLOOR COMBI MINIBUS CAB
Model codes: 330L 350L 290C 330M 330MH 290C 330MH ¥ Kerb weight 1 530 1 580 1 805 1 845 1 945 1 925 2 065
¥ Gross vehicle weight (GVW) 3 300 3 500 2 900 3 300 3 300 2 900 3 300
¥ Payload 1 770 1 920 1 095 1 455 1 355 975 1 235
¥ Gross train weight (GTW)* 5 300 5 500 4 900 5 300 5 300 4 900 5 300
¥ Unbraked trailer 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000 2 000
Recommended nose weight: 80 kg
17-11-2003
Page 165 of 181
TECHNICAL DATA
156
2 LITRE TURBO HDI
VAN
Model codes:
290C 290CS 290M 290MH 290MHS 330C 330CS 330M 330MH 330MHS
¥ Kerb weight 1 755 1 790 1 795 1 805 1 840 1 755 1 790 1 795 1 805 1 840
¥ Gross vehicle weight (GVW) 2 900 2 900 2 900 2 900 2 900 3 300 3 300 3 300 3 300 3 300
¥ Payload 1 145 1 110 1 105 1 095 1 060 1 545 1 510 1 505 1 495 1 460
¥ Gross train weight (GTW)* 4 500 4 500 4 500 4 500 4 500 4 900 4 900 4 900 4 900 4 900
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 1 600 1 600 1 600 1 600 1 600 1 600 1 600 1 600 1 600 1 600
Weights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h). 2 LITRE TURBO HDI
CHASSIS CAB
Model codes: 290C 290M 330C 330M 330L ¥ Kerb weight 1 600 1 610 1 600 1 610 1 625
¥ Gross vehicle weight (GVW) 2 900 2 900 3 300 3 300 3 300
¥ Payload 1 300 1 290 1 700 1 690 1 675
¥ Gross train weight (GTW)* 4 500 4 500 4 900 4 900 4 900
¥ Unbraked trailer 750 750 750 750 750
¥ Braked trailer (within GTW) 1 600 1 600 1 600 1 600 1 600
Recommended nose weight: 80 kg
17-11-2003
Page 166 of 181
17-11-2003
TECHNICAL DATA157
Weights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h). 2 LITRE TURBO HDI
BARE CHASSIS COMBI MINIBUS
Model codes: 290C 330C 330M 330L 290C 330M 290C ¥ Kerb
weight 1 310 1 310 1 320 1 335 1 865 1 905 1 985
¥ Gross vehicle weight (GVW) 2 900 3 300 3 300 3 300 2 900 3 300 2 900
¥ Payload 1 590 1 990 1 980 1 965 1 035 1 395 915
¥ Gross train weight (GTW)* 4 500 4 900 4 900 4 900 4 500 4 900 4 500
¥ Unbraked trailer 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 1 600 1 600 1 600 1 600 1 600 1 600 1 600
2 LITRE TURBO HDIPLATFROM CAB FLAT FLOOR CAB
Model codes: 290C 290M 330C 330M 330L 290C 290M 330C 330M 330L
¥ Kerb weight 1 780 1 815 1 780 1 815 1 855 1 555 1 570 1 555 1 570 1 590
¥ Gross vehicle weight (GVW) 2 900 2 900 3 300 3 300 3 300 2 900 2 900 3 300 3 300 3 300
¥ Payload 1 120 1 085 1 520 1 485 1 445 1 345 1 330 1 745 1 730 1 710
¥ Gross train weight (GTW)* 4 500 4 500 4 900 4 900 4 900 4 500 4 500 4 900 4 900 4 900
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 1 600 1 600 1 600 1 600 1 600 1 600 1 600 1 600 1 600 1 600
Recommended nose weight: 80 kg
Page 167 of 181
TECHNICAL DATA
158
2.2 LITRE TURBO HDI
VAN
Model codes:
290C 290CS 290M 290MH 290MHS 330C 330CS 330M 330MH 330MHS
¥ Kerb weight 1 825 1 860 1 865 1 875 1 910 1 825 1 860 1 865 1 875 1 910
¥ Gross vehicle weight (GVW) 2 900 2 900 2 900 2 900 2 900 3 300 3 300 3 300 3 300 3 300
¥ Payload 1 075 1 040 1 035 1 025 990 1 475 1 440 1 435 1 425 1 390
¥ Gross train weight (GTW)* 4 900 4 900 4 900 4 900 4 900 5 300 5 300 5 300 5 300 5 300
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000
Weights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h).
2.2 LITRE TURBO HDI VAN
Model codes:
330LH 330LHS 350C 350CS 350M 350MH 350MHS 350LH 350LHS
¥ Kerb weight 1 945 1 995 1 895 1 930 1 915 1 925 1 960 1 995 2 045
¥ Gross vehicle weight (GVW) 3 300 3 300 3 500 3 500 3 500 3 500 3 500 3 500 3 500
¥ Payload 1 355 1 305 1 605 1 570 1 585 1 575 1 540 1 505 1 455
¥ Gross train weight (GTW)* 5 300 5 300 5 500 5 500 5 500 5 500 5 500 5 500 5 500
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000
Recommended nose weight: 80 kg
17-11-2003
Page 168 of 181
17-11-2003
TECHNICAL DATA159
2.2 LITRE TURBO HDI
CHASSIS CAB
Model codes: 330C 330M 330L 330XL 350C 350M 350L 350XL ¥ Kerb weight 1 670 1 680 1 695 1 735 1 720 1 730 1 745 1 785
¥ Gross vehicle weight (GVW) 3 300 3 300 3 300 3 300 3 500 3 500 3 500 3 500
¥ Payload 1 630 1 620 1 605 1 565 1 780 1 770 1 755 1 715
¥ Gross train weight (GTW)* 5 300 5 300 5 300 5 300 5 500 5 500 5 500 5 500
¥ Unbraked trailer 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000
Weights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h).
2.2 LITRE TURBO HDICHASSIS DOUBLE CAB
Model codes: 330M 330L 350M 350L ¥ Kerb weight 1 840 1 850 1 890 1 900
¥ Gross vehicle weight (GVW) 3 300 3 300 3 500 3 500
¥ Payload 1 460 1 450 1 610 1 600
¥ Gross train weight (GTW)* 5 300 5 300 5 500 5 500
¥ Unbraked trailer 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000
Recommended nose weight: 80 kg
Page 169 of 181
17-11-2003
TECHNICAL DATA
160
2.2 LITRE TURBO HDI
FLAT FLOOR CAB
Model codes: 330C 330M 330L 350C 350M 350L ¥ Kerb weight 1 625 1 640 1 660 1 675 1 690 1 710
¥ Gross vehicle weight (GVW) 3 300 3 300 3 300 3 500 3 500 3 500
¥ Payload 1 675 1 660 1 640 1 825 1 810 1 790
¥ Gross train weight (GTW)* 5 300 5 300 5 300 5 500 5 500 5 500
¥ Unbraked trailer 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000
Weights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h).
2.2 LITRE TURBO HDIPLATFORM CAB PLATFORM DOUBLE CAB
Model codes: 330C 330M 330L 350C 350M 350L 330M 330L 350C 350L
¥ Kerb weight 1 850 1 885 1 925 1 900 1 935 1 975 1 990 2 030 2 040 2 080
¥ Gross vehicle weight (GVW) 3 300 3 300 3 300 3 500 3 500 3 500 3 300 3 300 3 500 3 500
¥ Payload 1 450 1 415 1 375 1 600 1 565 1 525 1 310 1 270 1 460 1 420
¥ Gross train weight (GTW)* 5 300 5 300 5 300 5 500 5 500 5 500 5 300 5 300 5 500 5 500
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000
Recommended nose weight: 80 kg
Page 170 of 181
17-11-2003
TECHNICAL DATA161
Weights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h). 2.2 LITRE TURBO HDI
COMBI
MINIBUS
Model codes: 290C 330M 330MH 290C 330MH ¥ Kerb
weight 1 935 1 975 2 075 2 055 2 195
¥ Gross vehicle weight (GVW) 2 900 3 300 3 300 2 900 3 300
¥ Payload 965 1 325 1 225 845 1 105
¥ Gross train weight (GTW)* 5 500 5 300 5 300 4 900 5 300
¥ Unbraked trailer 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000
2.2 LITRE TURBO HDIBARE CHASSIS
Model codes: 330C 330M 330L 330XL 350C 350M 350L 350XL ¥ Kerb weight 1 380 1 390 1 405 1 445 1 430 1 440 1 455 1 495
¥ Gross vehicle weight (GVW) 3 300 3 300 3 300 3 300 3 500 3 500 3 500 3 500
¥ Payload 1 920 1 910 1 895 1 855 2 070 2 060 2 045 2 005
¥ Gross train weight (GTW)* 5 300 5 300 5 300 5 300 5 500 5 500 5 500 5 500
¥ Unbraked trailer 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2 000 2 000 2 000 2 000 2 000 2 000 2 000 2 000
Recommended nose weight: 80 kg