Fuses and bulbs
Fuse panel @) (red) (
No. | Equipment 9 |Adaptive cruise assist, front wheel sensors
1 | Engine ignition coils 11 Intersection assistant, driver assist sys-
3 |High-voltage heating, compressor tems
5 |Engine mount 12
| Exterior sound generator
6 |Automatic transmission 15 [USB input
7 |Instrument panel
8 |Climate control system blower Fuse assignment - left side of cockpit
9 |Windshield wiper control module
10 | Dynamic steering
11 | Engine start
12 | Electric oil pump
Fuse panel @) (black)
No. | Equipment
1 |Front seat heating
2 |Windshield wipers
3 | Left headlight electronics
4 | Panoramic glass roof
5 | Left front door control module
6 | Sockets
7 |Right rear door control module
8 |All wheel drive control module
9 | Right headlight electronics
Windshield washer system/headlight
10 Fig. 193 Left side of th kpit: f L with plasti
washer system control module fin Oe a
11 | Left rear door control module
12 | Parking heater Fuse panel (d) (black)
: No. | Equipment
Fuse panel (5) (brown) a P -
= 2 |Steering column adjustment
No. | Equipment
— - > 3 |DVD drive
Seat ventilation, seat electronics, rearview -
-
1 mirror, rear climate control system control 4 | Steering column electronics
panel, diagnostic connection, traffic infor- 5 |Light switch, switch panels
mation antenna (TMC) 6 |Volume control
2 Vehicle electrical system control module, 7 |Instrument cluster
diagnostic interface 8 |Upper/lower display
3_| Sound generator 9 | Steering wheel heating
4 |Transmission heating valve —
5 [engine start Fuse panel) (Gravn)
7 |Active accelerator pedal No. equipment
8 | Night vision assist 2 |Infotainment system
3 | Audi music interface
318