Fuses and bulbs
Fuse panel (a) (black) Fuse panel (4) (brown)
9 |Instrument cluster No. | Equipment
10 | Volume control 2 | Right front safety belt tensioner
11 | Light switch, switch panels 4 |Left front safety belt tensioner
12 | Steering column electronics 5 |Air suspension/suspension control
15 | Steering column adjustment 6 |Right headlight
16 | Steering wheel heating 7 |Left headlight
Fuse panel @) (black) 8 Left rear door control module
No. Equipment 9 |Right rear door control module
1 |Front seat heating 10 | Infotainment system control module
2 |Cimatecantral system 11 | Driver assistance systems control module
3 | Left headlight electronics 12 | Diagnostic intentawe
4 |Panoramic glass roof Fuse panel (5) (black)
5 |Left front door control module No. | Equipment
6 | Sockets 1 Seat electronics, front seat ventilation,
8 | Instrument panel rearview mirror, diagnostic connection
9 | Right headlight electronics 2 Vehicle electrical system control module,
Windshield washer system/headlight diagnostic interface
10 washer system 3 | Exterior sound generator
12 | Parking lock 5 | Electric drive
- 7 |Active accelerator pedal
iss cares) 8 | Night vision assist
Baia Equipment 9 |Adaptive cruise assist
1 | Anti thettalarmisystem Intersection assistant, driver assist sys-
2 |Drive system control module 11 terns
3 | Emergency call system 15 |USB input
4 | Selector lever
5 [Horn eer ggage comp:
6 |Parking brake
7 High-voltage battery, battery monitoring iB ° 5] 5 ny ~ a (a |
control module A) LD.
8 | Roof electronics control module
10 | Airbag control module
11 | Left front lumbar support
12 | Diagnostic connector, light/rain sensor
14 | Right front door control module
15 | Climate control system, body electronics Fig. 183 Left side of the luggage compartment: fuse panel
16 | Climate control system blower with plastic clip >
286