driver seat adjustment AUDI A8 2020 User Guide
[x] Cancel search | Manufacturer: AUDI, Model Year: 2020, Model line: A8, Model: AUDI A8 2020Pages: 360, PDF Size: 95.38 MB
Page 331 of 360

4N0012721BD
Fuses and bulbs
Windshield washer system/headlight
washer system
Right headlight electronics
Front seat heating
Right rear door control module
Sockets
Left front door control module
Parking heater
. | Equipment
Anti-theft alarm system
Engine control module
Horn
Parking brake
Gateway control module (diagnosis)
Interior headliner lights
Driver assist systems control module
Airbag control module
Electronic Stabilization Control (ESC), An-
ti-Lock Braking System (ABS)
12
Rear climate control unit, diagnostic con-
nector,
light/rain sensor
13) Climate control system
14 Right front door control module
15 Climate control system, body electronics
16 Brake system
13 | Radiator fan
14 | Engine control module
15 | Engine sensors
16 | Fuel pump
Fuse assignment - luggage compartment
Fig. 213 Luggage compartment: fuse panel with plastic
bracket
No. Equipment
Fus 1 |Thermal management
No. | Equipment 5 |Air suspension
2 |Engine components 6 |Automatic transmission
3 | Engine components 7 |Right rear seat adjustment
4 | Engine components 8 |Rear seat heating
5 | Brake light sensor 9 |Central locking, left tail light
6 |Engine components 10 | Front belt tensioner on driver's side
7 |Engine components 11 | Central locking, rear blind, fuel filler door
8 | Engine components 12 |Luggage compartment lid
9 | Engine components
10 | Oil pressure sensor, oil temperature sensor
bh BR Engine start
Bb N
Engine components
No. | Equipment
1 | Rear climate control system blower >
329
Page 332 of 360

Fuses and bulbs
Fuse panel @) (red) Fuse panel (4) (black)
3 | Exhaust treatment, sound actuator 8 | Night vision assist, active suspension
4 |Rear climate control system control panel 9 | Adaptive cruise assist
5 |Right trailer hitch light ll Intersection assistant, driver assist sys-
6 | Trailer hitch positioning motor tems
7 |Trailer hitch 12 | Exterior sound
8 |Left trailer hitch light 14 | Right headlight
9 |Trailer hitch socket 15 [Left headlight
10 | Sport differential Fuse panel (5) (red)
11 | Exhaust treatment No. | Equipment
Fuse panel (8) (brown) 1 |Active suspension
No. | Equipment 2 |Service disconnect switch
1 | Driver assist systems control module 3_ | Refrigerator
2 |Rear Audi phone box 4 | Electric motor
3 | Rear seat adjustment 5 | Brake system
4 |Side assist 6 |High-voltage battery water pump
5 | Rear seat entertainment 7 |Interior climate control
6 |Tire pressure monitoring system 8 |A/C compressor
7 | Emergency call system 9 | Auxiliary battery control module
g | Parking heater radio receiver, fuel tank 10 |High-voltage battery
monitoring 11 |High-voltage battery
9 |Automatic transmission selector lever 14 | Thermal management
10 |TV tuner, data exchange control module 15 | Thermal management
11 | Vehicle opening/start (NFC) Fuse panel © (white)
12 | Garage door opener No. Equipment
13 | Rearview camera, peripheral cameras 1 | Reamecenter armrest heanng
14 | Central locking, tail lights 2 | Rear sliding sunroof
15 | Left rear seat adjustment 3 | CD/DVD player
16 trent belt tensioner on front passenger's 5 lac socket
6 | Passenger’s side rear safety belt tensioner
Fuse panel (4) (black) 7 |Front center armrest heating
No. | Equipment 8 |Rear footrest heating
Seat ventilation, rear seat heating, rear- 11 |Rear Seat Remote
1 |viewsmirror,.cefrigerator, diagnostic:con- 12 |Driver’s side rear safety belt tensioner
nector
2 |Gateway control module (communication) Bulbs
3 |Sound actuator
4 | Transmission heating valve Cs
5 | Engine start, electric motor Your vehicle is equipped with maintenance-free
7 |Active accelerator pedal headlights and tail lights. However, if a light bulb >
330