fuse box AUDI Q7 2020 Owner´s Manual
[x] Cancel search | Manufacturer: AUDI, Model Year: 2020, Model line: Q7, Model: AUDI Q7 2020Pages: 316, PDF Size: 113.87 MB
Page 287 of 316

4M1012721BA
Fuses and bulbs
Fuse panel @) (red) Fuse panel (@) (brown)
5 |Engine mount 13 |Left headlight
6 | Windshield washer system control module 16 | Rear Seat Entertainment preparation
7 \Instrument panel Fuse panel ©) (red)
8 |Climate control system fresh air blower No. EGiiRirnictit
9 | Driver assist systems control module { |Anti-thelealanmaystem
UO | Eivietgendy call gystem 2 | Engine control module
+. | Wokonstart, clsetnte moter coupling 3 | Front seat electronics, lumbar support
12 |Right headlight 4 |Automatic transmission selector lever
Fuse panel (@) (black) 5 |Horn
No. | Equipment 6 | Parking brake
1 |Front seat heating 7 | Gateway control module (diagnosis)
2 |Windshield wipers 8 | Roof electronics control module
3 | Left headlight electronics 10 | Airbag control module
4 |Panoramic glass roof rl Electronic Stabilization Control (ESC), An-
5 | Left front door control module ti-Lock Braking System (ABS)
6 |Sockets 12 | Diagnostic connector, light/rain sensor
7 | Right rear door control module 13 | Climate control system
8 | Left headlight 14 | Right front door control module
9 | Right headlight electronics 15 | Climate control system compressor
10 Windshield washer system/headlight . . .
washer system Fuse assignment - Driver's side of the
11 | Left rear door control module
12 | Parking heater s
Fuse panel (4) (brown) . =
No. | Equipment awe
Seat ventilation, seat electronics, rearview 4 EET L
1 | mirror, rear climate control panel, diag- to 15
nostic connector
2 Vehicle electrical system control module,
gateway control module
3. [Sound actuatorexhaust sound tuning Fig. 196 Driver side cockpit: fuse panel with plastic bracket
4 |Transmission fluid cooling valve Face panel @) (black)
5 |Engine start, electric motor No. Equipment
8 | Night vision assist, active roll stabilization 2 | Audi phone box
9_| Adaptive cruise-assist, front radar Climate control system, fragrance system,
10 | Exterior sound 3 particulate matter sensor
1 Intersection assistant, driver assist sys- 4 |Head-up display
tems 5 |Audi music interface, USB sockets
12 [Right headlight 7 |Steering column lock
285
Page 288 of 316

Fuses and bulbs
Fuse panel () (black) Fuse panel (2) (black)
8 | Front MMI display Luggage compartment lid central locking,
9 | Instrument cluster 11 | fuel filler door, luggage compartment cov-
10 |MMI/DVD drive er
11 | Light switch, switch panels 12 |Luggage compartment lid control module
12 | Steering column electronics Fuse panel (2) (red)
13 | Volume control No. Equipment
14 | MMI Infotainment system control module 1 | Rear climate control system blower
15 | Steering column adjustment 2 |Sound-amplifier
16 | Steering wheel heating 3 | Exhaust treatment, sound actuator
4 |Rear climate control system control panel
Fuse assignment - Left side of the luggage 5 | Right trailer hitch light
6 |Trailer hitch positioning motor
7 |Trailer hitch release
8 | Left trailer hitch light
9 | Trailer hitch socket
ele
a
i] a rE ia) °
U i)
TCE |
Fig. 197 Left side of the luggage compartment: fuse panel
with plastic clip
BR oO All wheel drive sport differential
Bh BR
Exhaust treatment, right rear seat adjust-
ment
Fuse panel (@) (black)
No. | Equipment
5 |Air suspension
6 |Automatic transmission
7 Rear seat heating, control panel for rear
climate control
Third row seat adjustment
9 | Left tail light
10 | Front belt tensioner on driver's side
12 | Driver’s side rear safety belt tensioner
Fuse | (3) (
No. | Equipment
Driver assist systems control module
2 |Audi phone box, roof antenna
3 Front seat electronics, right lumbar sup-
port
4 |Side assist
5 | Rear Seat Entertainment preparation
Tire pressure monitoring system
8 Parking heater radio receiver, fuel tank
monitoring
10 TV tuner, data exchange and telematics
control module
11 | Vehicle opening/start (NFC)
12 | Garage door opener
13 | Rearview camera, peripheral cameras
14 | Central locking, right tail light
15
|Passenger’s side rear safety belt tensioner
16 Front belt tensioner on front passenger's
side
286