technical data Peugeot Boxer 2003 User Guide
[x] Cancel search | Manufacturer: PEUGEOT, Model Year: 2003, Model line: Boxer, Model: Peugeot Boxer 2003Pages: 180, PDF Size: 2.71 MB
Page 170 of 180

05-05-2003
TECHNICAL DATA161
2.2 LITRE TURBO HDI CHASSIS CAB
Model codes: 330C 330M 330L 330XL 350C 350M 350L 350XL
¥ Kerb weight 1670 1680 1695 1735 1720 1730 1745 1785
¥ Gross vehicle weight (GVW) 3300 3300 3300 3300 3500 3500 3500 3500
¥ Payload 1630 1620 1605 1565 1780 1770 1755 1715
¥ Gross train weight (GTW)* Ð Ð Ð Ð Ð Ð Ð Ð
¥ Unbraked trailer 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2000 2000 2000 2000 2000 2000 2000 2000
W eights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h).
2.2 LITRE TURBO HDICHASSIS DOUBLE CAB
Model codes: 330M 330L 350M 350L
¥ Kerb weight 1840 1850 1890 1900
¥ Gross vehicle weight (GVW) 3300 3300 3500 3500¥ Payload 1460 1450 1610 1600
¥ Gross train weight (GTW)* Ð Ð Ð Ð
¥ Unbraked trailer 750 750 750 750
¥ Braked trailer (within GTW) 2000 2000 2000 2000
Page 171 of 180

05-05-2003
TECHNICAL DATA
162
2.2 LITRE TURBO HDI FLAT FLOOR CAB
Model codes: 330C 330M 330L 350C 350M 350L
¥ Kerb weight 1625 1640 1660 1675 1690 1710
¥ Gross vehicle weight (GVW) 3300 3300 3300 3500 3500 3500
¥ Payload 1675 1660 1640 1825 1810 1790
¥ Gross train weight (GTW)* Ð ÐÐÐÐ Ð
¥ Unbraked trailer 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2000 2000 2000 2000 2000 2000
W eights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h).
2.2 LITRE TURBO HDI PLATFORM CAB PLATFORM DOUBLE CAB
Model codes: 330C 330M 330L 350C 350M 350L 330M 330L 350C 350L
¥ Kerb weight 1850 1885 1925 1900 1935 1975 1990 2030 2040 2080
¥ Gross vehicle weight (GVW) 3300 3300 3300 3500 3500 3500 3300 3300 3500 3500
¥ Payload 1450 1415 1375 1600 1565 1525 1310 1270 1460 1420
¥ Gross train weight (GTW)* Ð Ð ÐÐÐÐÐÐÐÐ
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Page 172 of 180

05-05-2003
TECHNICAL DATA163
W eights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h). 2.2 LITRE TURBO HDI
COMBI
MINIBUS
Model codes: 290C 330M 330MH 290C 330MH
¥ Kerb weight 1935 1975 2075 2055 2195
¥ Gross vehicle weight (GVW) 2900 3300 3300 2900 3300
¥ Payload 965 1325 1225 845 1105
¥ Gross train weight (GTW)* Ð Ð Ð Ð Ð
¥ Unbraked trailer 750 750 750 750 750
¥ Braked trailer (within GTW) 2000 2000 2000 2000 2000
2.2 LITRE TURBO HDI BARE CHASSIS
Model codes: 330C 330M 330L 330XL 350C 350M 350L 350XL
¥ Kerb weight 1380 1390 1405 1445 1430 1440 1455 1495
¥ Gross vehicle weight (GVW) 3300 3300 3300 3300 3500 3500 3500 3500
¥ Payload 1920 1910 1895 1855 2070 2060 2045 2005
¥ Gross train weight (GTW)* Ð Ð Ð Ð Ð Ð Ð Ð
¥ Unbraked trailer 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2000 2000 2000 2000 2000 2000 2000 2000
Page 173 of 180

05-05-2003
TECHNICAL DATA
164
2.8 LITRE TURBO HDI / TED
VAN
Model codes:
290C 290CS 290M 290MH 290MHS 330C 330CS 330M 330MH 330MHS
¥ Kerb weight 1850 1885 1885 1925 1935 1850 1885 1885 1925 1935
¥ Gross vehicle weight (GVW) 2900 2900 2900 2900 2900 3300 3300 3300 3300 3300
¥ Payload 1050 1015 1015 975 965 1450 1415 1415 1375 1365
¥ Gross train weight (GTW)* Ð ÐÐÐÐ ÐÐ ÐÐ Ð
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
W eights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h).
2.8 LITRE TURBO HDI / TED VAN
Model codes:
330LH 330LHS 350C 350CS 350M 350MH 350MHS 350LH 350LHS
¥ Kerb weight 1970 2020 1950 1985 1935 1975 1985 2020 2070
¥ Gross vehicle weight (GVW) 3300 3300 3500 3500 3500 3500 3500 3500 3500
¥ Payload 1330 1280 1550 1515 1565 1525 1515 1480 1430 ¥ Gross train weight (GTW)* ÐÐÐÐÐ ÐÐÐÐ
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2000 2000 2000 2000 2000 2000 2000 2000 2000
Page 174 of 180

05-05-2003
TECHNICAL DATA165
W eights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h).
2.8 LITRE TURBO HDI / TED CHASSIS CAB CHASSIS DOUBLE CAB
Model codes:
330C 330M 330L 330XL 350C 350M 350L 350XL 330M 330L 350M 350L
¥ Kerb weight 1695 1705 1720 1760 1745 1755 1770 1810 1865 1875 1915 1925
¥ Gross vehicle weight (GVW) 3300 3300 3300 3300 3500 3500 3500 3500 3300 3300 3500 3500
¥ Payload 1605 1595 1580 1540 1755 1745 1730 1690 1435 1425 1585 1575
¥ Gross train weight (GTW)* Ð Ð Ð Ð Ð Ð Ð Ð ÐÐÐÐ
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
2.8 LITRE TURBO HDI / TED PLATFORM CAB PLATFORM DOUBLE CAB
Model codes: 330C 330M 330L 350C 350M 350L 330M 330L 350C 350L
¥ Kerb weight 1875 1910 1950 1925 1960 2000 2015 2055 2065 2105
¥ Gross vehicle weight (GVW) 3300 3300 3300 3500 3500 3500 3300 3300 3500 3500
¥ Payload 1425 1390 1350 1575 1540 1500 1285 1245 1435 1395
¥ Gross train weight (GTW)* Ð ÐÐÐÐ ÐÐ ÐÐ Ð
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Page 175 of 180

05-05-2003
TECHNICAL DATA
166
Weights and towing loads (in kg)
* The speed of a towing vehicle is limited to 60 mph (100 km/h).
2.8 LITRE TURBO HDI / TED FLAT FLOOR CAB BARE CHASSIS
Model codes:
330M 330L 350M 350L 330C 330M 330L 330XL 350C 350M 350L 350XL
¥ Kerb weight 1665 1685 1715 1735 1405 1415 1430 1470 1455 1465 1480 1520
¥ Gross vehicle weight (GVW) 3300 3300 3500 3500 3300 3300 3300 3300 3500 3500 3500 3500
¥ Payload 1635 1615 1785 1765 1895 1885 1870 1830 2045 2035 2020 1980
¥ Gross train weight (GTW)* Ð Ð Ð Ð Ð Ð Ð Ð Ð Ð Ð Ð
¥ Unbraked trailer 750 750 750 750 750 750 750 750 750 750 750 750
¥ Braked trailer (within GTW) 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
2.8 LITRE TURBO HDI / TEDCOMBI MINIBUS
Model codes: 290C 330M 330MH 290C 330MH
¥ Kerb weight 1960 2000 2100 2080 2220
¥ Gross train weight (GVW) 2900 3300 3300 2900 3300
¥ Payload 940 1300 1200 820 1080
¥ Gross train weight (GTW)* Ð Ð Ð Ð Ð
¥ Unbraked trailer 750 750 750 750 750
¥ Braked trailer (within GTW) 2000 2000 2000 2000 2000
Page 176 of 180

05-05-2003
TECHNICAL DATA
168
EXTERIOR DIMENSIONS (in mm)
Page 177 of 180

05-05-2003
TECHNICAL DATA169
PLATFORM CHASSIS
VA N CAB DOUBLE CAB DOUBLE FLAT FLOOR
CAB CAB CAB
CCSMMH MHS LH LHS C M L M L C M L XL M L C M L
A 2850 2850 3200 3200 3200 3700 3700 2850 3200 3700 3200 3700 2850 3200 3700 4050 3200 3700 2850 3200 3700
B 4749 4749 5099 5099 5099 5599 5599 4831 5181 5681 5211 5716 4656 5006 5506 5856 5006 5506 4641 4991 5491
C 901 901 901 901 901 901 901 901 901 901 901 901 901 901 901 901 901 901 901 901 901
D 998 998 998 998 998 998 998 1080 1080 1080 1110 1115 1710 1920 2200 2430 1920 2200 1710 1920 2220
E 1720 1720 1720 1720 1720 1720 1720 1720 1720 1720 1720 1720 1720 1720 1720 1720 1720 1720 1720 1720 1720
F 1710 1710 1710 1710 1710 1710 1710 1710 1710 1710 1710 1710 1710 1710 1710 1710 1710 1710 1710 1710 1710
G 2024 2024 2024 2024 2024 2024 2024 2024 2024 2024 2024 2024 2024 2024 2024 2024 2024 2024 2024 2024 2024
H 2150 2515 2150 2505 2690 2505 2870 2100 to 2125 According to transformation
Page 178 of 180

05-05-2003
TECHNICAL DATA
170
INTERIOR DIMENSIONS (in mm)
Page 179 of 180

05-05-2003
TECHNICAL DATA171
V
AN / COMBI
CC SMM HMHS LH LHS
A 1562 1881 1562 1881 2115 1881 2280
B 2510 2510 2860 2860 2860 3360 3360
C 540 to 610
D 1090 1090 1265 1265 1265 1265 1265
E 1449 1449 1449 1769 1769 1769 1769
F 1441 1760 1441 1760 2016 1760 1760
G 1562 1562 1562 1562 1562 1562 1562
H 1388 1388 1388 1388 1388 1388 1388
I 1808 1808 1808 1808 1808 1808 1808