Citroen JUMPER DAG 2008.5 2.G Owner's Manual
Page 151 of 163
9
TECHNICAL DATA
Dimensions
CHASSIS CAB
L1 L2 L2S L3 L4
L Overall length 4 908 5 358 5 708 5 943 6 208
A Wheelbase 3 000 3 450 3 800 4 035 4 035
B Front overhang 948
C Rear overhang 960 1 225
D Overall width (excluding mirrors) 2 050
- Passable width 2 207
- Max passable width 2 350
E Width of front tracks 1 810
- Width of rear tracks 1 790
- Width of increased rear tracks 1 980
F Overall height 2 153
- Max passable height 3 500
Page 152 of 163
152
Dimensions
L1H1
L2H2
A 751 872 1 201 1 322
B 1 201 1 743 1 651 2 193
C - 860 - 860
Page 153 of 163
153
9
TECHNICAL DATA
Diesel engines
DIESEL ENGINES AND GEARBOXES
2.2 HDi 100 2.2 HDi 120 3 HDi 160
Gearbox Manual Manual
Gears 5 6 6
Power (bhp) 100 120 157
EU standard maximum power (kW) 74 88 115.5
Cubic capacity (cm 3
) 2 198 2 198 2 999
Bore x stroke (mm) 86 x 94.6 86 x 94.6 95.8 x 104
Max power engine speed (rpm) 2 900 3 500 3 600
EU standard max torque (daNm) 25 32 40
Max torque engine speed (rpm) 1 500 2 000 1 600
Fuel Diesel Diesel Diesel
Catalytic converter Yes Yes Yes
Engine oil capacity (in litres) 6.4 6.4 -
Page 154 of 163
154
Diesel engines
Consumption
Body type GVW Engine Urban driving In ter urban driving Mixed driving
Emission of CO
2 (g/km)
Chassis L1 30, 33, 35
HDi 100 8.9 7.3 7.9 208
HDi 120 10.4 7.9 8.8 232
HDi 160 10.4 7.9 8.8 233
L2 33 and 35 HDi 100 8.9 7.3 7.9 208
HDi 120 10.4 7.9 8.8 232
HDi 160 10.4 7.9 8.8 233
435 HDi 120 10.7 8.2 9.1 240
HDi 160 10.7 8 9 213
L2S 30 and 35 HDi 100 9.2 7.5 8.1 214
HDi 120 10.7 8.2 9.1 240
HDi 160 10.4 7.9 8.8 233
L3 33 and 35
HDi 100 9.2 7.5 8.1 214
HDi 120 10.7 8.2 9.1 240
HDi 160 10.4 7.9 8.8 233
435 HDi 120 10.7 8.2 9.1 240
HDi 160 11 8.3 9.3 246
440 HDi 120 10.8 8.4 9.3 246
HDi 160 11 8.3 9.3 246
L4 35
HDi 100 9.2 7.5 8.1 214
HDi 120 10.7 8.2 9.1 240
HDi 160 10.4 7.9 8.8 233
435 HDi 120 10.8 8.4 9.3 246
HDi 160 11 8.3 9.3 246
440 HDi 120 10.8 8.4 9.3 246
HDi 160 11 8.3 9.3 246
Page 155 of 163
155
9
TECHNICAL DATA
Diesel engines
Consumption
Body type GVW Engine Urban driving Inter urb an driving Mixed driving
Emission of CO
2 (g/km)
Chassis
crew cab L2 33 and 35
HDi 100 9.2 7.5 8.1 214
HDi 120 10.7 8.2 9.1 240
HDi 160 10.8 8.1 9.1 241
L3 35
HDi 100 9.4 7.7 8.3 220
HDi 120 10.9 8.3 9.3 246
HDi 160 10.8 8.1 9.1 241
435 HDi 120 10.8 8.4 9.3 246
HDi 160 11 8.3 9.3 246
440 HDi 120 10.8 8.4 9.3 246
HDi 160 11 8.3 9.3 246
L4 435 HDi 120 10.8 8.4 9.3 246
HDi 160 11 8.3 9.3 246
Page 156 of 163
156
Diesel engines
Consumption
Body type GVW Engine Urban driving Inter urb an driving Mixed driving
Emission of CO
2 (g/km)
Van L1H1 30, 33 and 35
HDi 100 8.9 7.3 7.9 208
HDi 120 10.7 8.2 9.1 240
HDi 160 10.4 7.9 8.8 233
L2H1 30, 33 and 35 HDi 100 9.2 7.5 8.1 214
HDi 120 10.7 8.2 9.1 240
HDi 160 10.4 7.9 8.8 233
435 HDi 120 10.7 8.2 9.1 240
HDi 160 11 8.3 9.3 246
L2H2 30, 33 and 35
HDi 100 9.2 7.5 8.1 214
HDi 120 10.7 8.2 9.1 240
HDi 160 10.8 8.1 9.1 241
435 HDi 120 10.8 8.4 9.3 246
HDi 160 11 8.3 9.3 246
Page 157 of 163
157
9
TECHNICAL DATA
Diesel engines
Consumption
Body type GVW Engine Urban driving In ter urban driving Mixed driving
Emission of CO
2 (g/km)
Van L3H2
33 and 35
HDi 100 9.4 7.7 8.3 220
HDi 120 10.9 8.3 9.3 246
HDi 160 10.8 8.1 9.1 241
435 HDi 120 10.8 8.4 9.3 246
HDi 160 11 8.3 9.3 246
440 HDi 120 10.8 8.4 9.3 246
HDi 160 11 8.3 9.3 246
L3H3 33 and 35
HDi 100 9.4 7.7 8.3 220
HDi 120 10.9 8.3 9.3 246
HDi 160 10.8 8.1 9.1 241
435 HDi 120 10.8 8.4 9.3 246
HDi 160 11 8.3 9.3 246
440 HDi 120 10.8 8.4 9.3 246
HDi 160 11 8.3 9.3 246
L4H2 435
HDi 120 10.8 8.4 9.3 246
HDi 160 11 8.3 9.3 246
440 HDi 120 10.8 8.4 9.3 246
HDi 160 11 8.3 9.3 246
L4H3 435
HDi 120 10.8 8.4 9.3 246
HDi 160 11 8.3 9.3 246
440 HDi 120 10.8 8.4 9.3 246
HDi 160 11 8.3 9.3 246
Page 158 of 163
158
Diesel engines
Consumption
Body type GVW Engine Urban driving Inter urb an driving Mixed driving
Emission of CO
2 (g/km)
Level 1
Combi with 6/9 seats L1H1 30 and 33
HDi 100 8.2 6.8 7.3 193
HDi 120 10.1 7.3 8.3 219
HDi 160 9.4 6.9 7.8 207
L2H2 33 HDi 100 8.5 7 7.6 200
HDi 120 10.2 7.5 8.5 224
HDi 160 9.9 7.2 8.2 216
Level 2
Combi with 8/9 seats L1H1 30 and 33
HDi 100 8.9 7.3 7.9 208
HDi 120 10.9 7.7 8.9 235
HDi 160 10.2 7.6 8.6 226
L2H2 33 HDi 100 8.9 7.3 7.9 208
HDi 120 10.9 7.7 8.9 235
HDi 160 10.2 7.6 8.6 226
Level 1 Combi
(export) L2H2 435 HDi 120 10.8 8.1 9.1 240
HDi 160 10.2 7.6 8.6 226
Page 159 of 163
159
9
TECHNICAL DATA
Weights
WEIGHTS
Dimensions
Names
GVW in kg
L1 H1 30
3 000
33 3 300
L2 H1 33
3 300
35 3 500
L2 H2 30
3 000
33 3 300
35 3 500
L3 H2 30
3 000
35 3 500
435 3 500
440 4 000
L3 H3 30
3 000
35 3 500
435 3 500
440 4 000
L4 H3 440 4 000
Consult your registration certificate.
In each country, it is imperative that the towed l
oads permitted by local legislation are complied wi th. For information regarding your
vehicle's towing possibilities and its gross train weight, contact a CITROËN dealer.
The speed of a towing vehicle must not exceed 60 m ph (100 km/h) (comply with the legislation in force in your country).
High exterior temperatures may result in a reducti on in the performance of the vehicle to protect the engine. When the exterior
temperature is higher than 37 °C, limit the weight towed.
This table indicates the gross vehicle weight (GVW ) according to the dimensions and names of the vehi cle.
Page 160 of 163
160
Weights
* 15 inch wheel.
** 16 inch wheel.
Load transfer
If the towing vehicle has not reached the GVW, it
is possible to transfer this weight to the trailer.
In all cases, do not exceed the trailer weight and GTW indicated.
Comply with the towing capacities of your vehicle.
TOWED LOADS
Body type Engine With braked trailer
Van 30
HDi 100
2 000
HDi 120 2 500
HDi 160 2 500
33 HDi 100
2 000
HDi 120 2 500
HDi 160 2 500
35 HDi 100
2 000
HDi 120 2 500 *
3 000 **
HDi 160 2 500 *
3 000 **
435/440 HDi 120
2 500
HDi 160 2 500